Key Specification
| Wireless Protocols | 802.11a/b/g/n/ac/ax | Wireless Standard | Wi-Fi 6 / AX class |
|---|---|---|---|
| Radio Design | Dual radio: 2.4 GHz (2×2), 5 GHz (2×2), up to 4 spatial streams | Data Rate | Combined peak data rate: 1.775 Gbps |
| Antenna Type | Built-in intelligent antennas | Bluetooth | Bluetooth 5.0 |
| Network Ports | Uplink: 1 x 10/100/1000BASE-T PoE/PoE+ port Downlink: 4 x 10/100/1000BASE-T ports |
Power Supply | 12 V DC/1 A or PoE/PoE+ (802.3af/at) |
| Max. Power Consumption | 10 W | Operating Temperature | -10 deg C to +50 deg C (14 deg F to +122 deg F) |
| Dimensions | In-wall: 86 mm x 116 mm x 19 mm Above-wall: 86 mm x 116 mm x 24 mm |
Mounting | Wall mount / 86-mm and EU standard junction boxes |
| Max Associated Clients | 256 | Maximum BSSIDs | 16 (up to 8 BSSIDs per radio) |
| Application | Hotel, apartment, office and in-room wireless coverage | Warranty | 3 Years |
Product Resources
Feature Images
Product Video
Open box video for Ruijie RG-AP180, Wi-Fi 6 Enterprise Wall Plate Access Point.
Deployment Support
Optional setup guidance and after-sales support available from Star-Link Group.
Deployment Planning
Clear product positioning helps installers choose the right device for each site.
Resource Ready
Official documents are linked for setup, firmware and maintenance reference.
Project Support
Star-Link Group can help with product selection and deployment planning.
Free pre-configuration for your first project, and for projects involving five or more devices.
Free consultation and after-sales support.
Note: Setup guidance and pre-configuration service are provided by Star-Link Group and are not built-in product features. Please email support@star-link.net.au if you would like to discuss your setup.










Reviews
There are no reviews yet.