Key Specification
| Product Type | Outdoor wireless access point | Wireless Standard | Wi-Fi 6 / AX3000 |
|---|---|---|---|
| Radio Design | Dual-radio, 4 spatial streams; 2.4 GHz: 2×2 MU-MIMO; 5 GHz: 2×2 MU-MIMO | Maximum Wireless Data Rate | 2974 Mbps |
| 5 GHz Wireless Data Rate | 2401 Mbps | 2.4 GHz Wireless Data Rate | 573 Mbps |
| Antenna | 5 GHz: 1 built-in omnidirectional antenna; integrated 2.4 GHz and 5 GHz: 2 built-in omnidirectional antennas | Network Port | 1 x 10/100/1000BASE-T |
| Power Supply | PoE / PoE+ | Maximum Power Consumption | 16 W |
| Product Dimensions | 70 mm x 35 mm x 200 mm (2.76 in. x 1.38 in. x 7.87 in.), excluding mounting bracket | Weight | <= 0.4 kg (0.88 lbs.), without packaging materials |
| Operating Temperature | -30 deg C to +65 deg C (-22 deg F to +149 deg F) | IP Rating | IP65 |
| Mounting Options | Wall / pole | Application | Outdoor and indoor-outdoor wireless coverage |
Feature Images
Official product promotional feature images.


Product Video
Open box video for Ruijie Reyee RG-RAP62-OD, AX3000 Wi-Fi 6 Indoor/Outdoor Versatile Access Point.
Product Resources
Deployment Support
Optional setup guidance and after-sales support available from Star-Link Group.
Deployment Planning
Clear product positioning helps installers choose the right device for each site.
Resource Ready
Official documents are linked for setup, firmware and maintenance reference.
Project Support
Star-Link Group can help with product selection and deployment planning.
Free pre-configuration for your first project, and for projects involving five or more devices.
Free consultation and after-sales support.
Note: Setup guidance and pre-configuration service are provided by Star-Link Group and are not built-in product features. Please email support@star-link.net.au if you would like to discuss your setup.







Reviews
There are no reviews yet.