Key Specification
Specifications rebuilt as a readable HTML table using Reyee/Ruijie official product data.
| Product Type | PTMP wireless bridge base station | Max. Wireless Rate | Up to 867 Mbps at 5 GHz |
|---|---|---|---|
| Radio Design | Dual-radio, 3 spatial streams: 2.4 GHz 1×1 SISO + 5 GHz 2×2 MIMO | Max. PTMP Links | 1:32 CPE connections |
| Network Ports | 2 x GE ports | Power Input | 24 V Passive PoE and 12 V DC input |
| 2.4 GHz Channel Width | Auto/20/40 MHz | 5 GHz Channel Width | Auto/20/40/80 MHz |
| Dimensions (W x D x H) | 98.5 mm x 29 mm x 200 mm (3.88 in. x 1.14 in. x 7.87 in.), excluding mounting bracket | IP Rating | IP55 |
| Operating Temperature | -40 deg C to +80 deg C (-40 deg F to +176 deg F) | Operating Humidity | 5% RH to 95% RH, non-condensing |
| Surge Protection | 6 kV | ESD Protection | +/-24 kV contact/air |
| MTBF | 400,000 hours (about 45 years) | Management | Ruijie Cloud / Reyee App, AI heatmap, bridge speed test, SNMPv1/v2c/v3 |
Feature Images
Official product promotional feature images.
Product Video
Open box video for Ruijie Reyee RG-AirMetro550G-B Wireless Bridge Base Station.
Deployment Support
Clear product positioning with Star-Link Group support separated from manufacturer product features.
Cloud Managed
Suitable for business networking projects where easier deployment and remote management are important.
Project Ready
Prepared for installers, integrators and trade customers comparing hardware across network projects.
Consistent Layout
Uses the same clean Star-Link Group product-page layout for easier comparison.
Free pre-configuration for your first project, and for projects involving five or more devices. Free consultation and after-sales support.
Note: Pre-configuration service is provided by Star-Link Group and is not a built-in feature of this product. Please email support@star-link.net.au if you would like to discuss your setup.









Reviews
There are no reviews yet.