Key Specification
| Wireless Protocols | 802.11a/b/g/n/ac/ax | Wireless Standard | Wi-Fi 6 |
|---|---|---|---|
| Radio Design | Dual radio: 2.4 GHz/5 GHz (2×2), 5 GHz (2×2), up to 4 spatial streams | Data Rate | Combined peak data rate: 2.402 Gbps |
| Antenna Type | Integrated antenna design | Bluetooth | Bluetooth 5.0 |
| Network Port | 1 x 10/100/1000BASE-T port | Power Supply | 48 V DC/0.3 A or PoE (802.3af) |
| Max. Power Consumption | 12.95 W | Operating Temperature | -10 deg C to +50 deg C (14 deg F to 122 deg F) |
| Dimensions | 153 mm x 193 mm x 26 mm (6.02 in. x 7.60 in. x 1.02 in.) | Mounting | Wall/Ceiling mounting |
| Max Associated Clients | 1,024 | Maximum BSSIDs | 32 (up to 16 BSSIDs per radio) |
| Product Type | Indoor wireless access point | Warranty | 3 Years |
Feature Images
Official product promotional feature images.




Product Video
Open box video for Ruijie RG-AP820-L(V2), Wi-Fi 6 Indoor Enterprise Wireless Access Point.
Product Resources
Deployment Support
Optional setup guidance and after-sales support available from Star-Link Group.
Deployment Planning
Clear product positioning helps installers choose the right device for each site.
Resource Ready
Official documents are linked for setup, firmware and maintenance reference.
Project Support
Star-Link Group can help with product selection and deployment planning.
Free pre-configuration for your first project, and for projects involving five or more devices.
Free consultation and after-sales support.
Note: Setup guidance and pre-configuration service are provided by Star-Link Group and are not built-in product features. Please email support@star-link.net.au if you would like to discuss your setup.







Reviews
There are no reviews yet.