Key Specification
Specifications rebuilt as a readable HTML table using Reyee/Ruijie official product data.
| Product Type | PTP/PTMP wireless bridge CPE | Port | 1 x 10/100 Mbps FE port |
|---|---|---|---|
| Radio Design | Dual-radio, 3 spatial streams: 2.4 GHz 1×1 SISO + 5 GHz 2×2 MIMO | Working Distance | PTP max. 15 km |
| Antenna Gain | 23 dBi class integrated antenna | Antenna Orientation | Horizontal 9 deg, vertical 9 deg |
| 2.4 GHz Channel Width | Auto/20/40 MHz | 5 GHz Channel Width | Auto/20/40/80 MHz |
| Dimensions (W x D x H) | 368.5 mm x 271 mm x 368.5 mm (14.51 in. x 10.67 in. x 14.51 in.), including mounting bracket after installation | PoE Input Ports | 1 |
| Operating Temperature | -40 deg C to +70 deg C (-40 deg F to +158 deg F) | Operating Humidity | 5% RH to 95% RH, non-condensing |
| IP Rating | IP65 | MTBF | 400,000 hours (about 45 years) |
| Surge Protection | 6 kV | ESD Protection | +/-24 kV contact/air |
Feature Images
Official product promotional feature images.




Product Video
Open box video for Ruijie Reyee RG-AirMetro460F Wireless Bridge CPE.
Deployment Support
Clear product positioning with Star-Link Group support separated from manufacturer product features.
Cloud Managed
Suitable for business networking projects where easier deployment and remote management are important.
Project Ready
Prepared for installers, integrators and trade customers comparing hardware across network projects.
Consistent Layout
Uses the same clean Star-Link Group product-page layout for easier comparison.
Free pre-configuration for your first project, and for projects involving five or more devices. Free consultation and after-sales support.
Note: Pre-configuration service is provided by Star-Link Group and is not a built-in feature of this product. Please email support@star-link.net.au if you would like to discuss your setup.




Reviews
There are no reviews yet.