Key Specification
| 5 GHz Wi-Fi Protocols | Wi-Fi 4: IEEE 802.11a/n Wi-Fi 5: IEEE 802.11ac Wave 2 Wi-Fi 6: IEEE 802.11ax Wi-Fi 7: IEEE 802.11be |
2.4 GHz Wi-Fi Protocols | Wi-Fi 4: IEEE 802.11b/g/n Wi-Fi 6: IEEE 802.11ax Wi-Fi 7: IEEE 802.11be |
|---|---|---|---|
| 5 GHz Spatial Streams | 3 spatial streams, 3 x 3 MIMO | 2.4 GHz Spatial Streams | 2 spatial streams, 2 x 2 MIMO |
| Combined Peak Data Rate | 5011 Mbps | Dimensions (excluding mounting kits) | 90 mm x 46 mm x 239 mm (3.54 in. x 1.81 in. x 9.41 in.) |
| Weight (excluding mounting kits) | ≤ 0.7 kg (1.54 lbs.) | Number of 10/100/1000/2.5GBASE-T Ports | 1 |
| 802.3af (PoE) | Yes (2.4 GHz: 1T1R; 5 GHz: 2T2R) | 802.3at (PoE+) | Yes |
| 802.3bt (PoE++) | N/A | 48 V Passive PoE | N/A |
| Power Consumption | < 21 W | Operating Temperature | -30°C to +65°C (-22°F to +149°F) |
| IP Rating | IP65 | Recommended Number of Associated Clients | BW160 1 stream: 16 (2.4 GHz) + 94 (5 GHz) = 110 BW80 1×1: 16 (2.4 GHz) + 64 (5 GHz) = 80 1x1ac: 8 (2.4 GHz) + 32 (5 GHz) = 40 |
Product Resources
Feature Images


Product Video
Open box video for Ruijie Reyee RG-RAP72Pro-OD BE5040 Wi-Fi 7 Indoor/Outdoor Versatile Access Point.
Deployment Support
Optional setup guidance and after-sales support available from Star-Link Group.
Dual-Band Coverage
Provides high-speed Wi-Fi 7 coverage for large homes, apartments, SOHO and small retail network use.
Reyee Mesh Ready
Supports Reyee Mesh to help extend next-generation Wi-Fi coverage across compatible Reyee router setups.
App Management
Supports simple setup, high-speed multi-gig networking and management through the Reyee Router app.
Free pre-configuration for your first project, and for projects involving five or more devices.
Free consultation and after-sales support.
Note: Setup guidance and pre-configuration service are provided by Star-Link Group and are not built-in product features. Please email support@star-link.net.au if you would like to discuss your setup.






Reviews
There are no reviews yet.