Key Specification
| Model | RG-EST350G | Product Category | Outdoor wireless bridge |
|---|---|---|---|
| Wireless Standard | 802.11ac, 5 GHz bridge | Wireless Link Speed | Up to 867 Mbps |
| Recommended Distance | Up to 5 km PTP / PTMP deployment | Antenna | 16 dBi directional antenna, 31 deg horizontal and 14 deg vertical orientation |
| Network Ports | 3 x GE Ports | Power Supply | Support 3 Power Supply Options: 12 V DC, Passive PoE, 802.3af/at |
| Radio Design | Dual-radio, 3 spatial streams; 2.4 GHz 1 x 1 SISO and 5 GHz 2 x 2 MIMO | Channel Width | 2.4 GHz: Auto/20/40 MHz; 5 GHz: Auto/20/40/80 MHz |
| Bridge Functions | Automatic PTP pairing, one-touch PTMP pairing, TDMA and SON support | Bridge Speed Test | Supported |
| Typical Throughput | 230 Mbps / 1 km, 200 Mbps / 3 km, 150 Mbps / 5 km (HT40) | Application | Street, building, campus, farm, factory and surveillance backhaul |
| Dimensions | 133 mm x 108 mm x 240 mm (excluding mounting bracket) | IP Rating | IP55 |
| Operating Temperature | -30 deg C to +65 deg C (-22 deg F to +149 deg F) | Operating Humidity | 5% RH to 95% RH, non-condensing |
| MTBF | 400,000 hours (about 45 years) | Management | Ruijie Reyee Cloud management and remote configuration |
| Cloud Features | SON, AI heatmap, remote restart through Ruijie Reyee App | Network Management | SNMPv1, SNMPv2c and SNMPv3 supported |
| Deployment Mode | Point-to-point and point-to-multipoint wireless bridge deployment | Package | Package includes 2 units of devices and 2 PoE power adapters |
| Use Cases | Surveillance video backhaul, long-distance outdoor bridging, campus and factory connectivity | Installation | Outdoor pole or wall mounting with mounting bracket |
| Official Resources | Product datasheet, installation guide, configuration guide and compliance document available from Reyee/Ruijie | Warranty | 3 years |
Feature Images
Official product promotional feature images.




Product Video
Open box video for Ruijie Reyee RG-EST350G, 5 km, 16 dBi Wireless Bridge.
Deployment Support
Clear product positioning with Star-Link Group support separated from manufacturer product features.
Cloud Managed
Suitable for business networking projects where easier deployment and remote management are important.
Project Ready
Prepared for installers, integrators and trade customers comparing hardware across network projects.
Project Ready
Prepared for clean product selection, deployment planning and technical comparison.
Free pre-configuration for your first project, and for projects involving five or more devices. Free consultation and after-sales support.
Note: Pre-configuration service is provided by Star-Link Group and is not a built-in feature of this product. Please email support@star-link.net.au if you would like to discuss your setup.






Reviews
There are no reviews yet.