Feature Images
Official product promotional feature images.
Product Video
Open box video for Ruijie Reyee RG-NBS5100-24GT4SFP 28-Port Gigabit Layer 3 Non-PoE Switch will be added once available.
Key Specification
| Product Category | Layer 3 | Warranty | 5 years |
|---|---|---|---|
| Total number of RJ45 ports | 24 | Total number of optical ports | 4 |
| Number of 1GE combo ports | No | Number of 1GE SFP ports | 4 |
| Number of 10GE SFP+ ports | No | Number of 10/100BASE-T ports | No |
| Number of 10/100/1000BASE-T ports | 24 | Number of 10/100/1000/2500BASE-T ports | No |
| Number of 100/1000/2.5G/5G/10GBASE-T ports | No | Forwarding rate | 41.66 Mpps |
| Switching capacity | 56 Gbps(bit/s) | MTBF | 400,000 hours |
| Operating temperature | 0°C to +50°C (32°F to 122°F) | Altitude | Operating altitude: –500 m to +5,000 m (–1,640.42 ft. to +16,404.20 ft.) Storage altitude: –500 m to +5,000 m (–1,640.42 ft. to +16,404.20 ft.) |
| Surge protection | Service port: ±6 kV for common mode Power connector: ±6 kV for both common mode and differential mode | PoE watchdog | No |
| Jumbo frame length (MTU) | 9216 bytes (interface configuration mode) | Port isolation | Yes |
| Broadcast storm control | Yes |
Product Resources
Deployment Support
Optional setup guidance and after-sales support available from Star-Link Group.
Layer 3 Managed
Built for structured business network deployment and maintenance.
SFP Uplink
4 x SFP ports support flexible fibre or switch backbone planning.
Cloud Managed
Ruijie Cloud management supports remote monitoring and maintenance.
Free pre-configuration for your first project, and for projects involving five or more devices.
Free consultation and after-sales support.
Note: Setup guidance and pre-configuration service are provided by Star-Link Group and are not built-in product features. Please email support@star-link.net.au if you would like to discuss your setup.







Reviews
There are no reviews yet.